Registration
| Registration Fee | ||||
| Participants | Early Bird before 03/03/2021 | Late Registration after 03/03/2021 | ||
| Indian Participants (INR) | Foreign Participants (USD) | Indian Participants (INR) | Foreign Participants (USD) | |
| Students | 500 | 50 | 600 | 60 |
| Faculty | 1000 | 100 | 1200 | 120 |
| Industry | 1500 | 150 | 1800 | 180 |
| Accounts Details for registration | |
| Bank Name | ICICI Bank Ltd. |
| Branch Name | Krishna Apra Royal Plaza, D-2, E (acb), Alpha-1, Greater Noida, Gautam Budh Nagar, UP - 201306 |
| Account Holder | Sharda University-Seminar |
| Account No. | 025405005815 |
| IFSC Code | ICIC0000254 |
| SWIFT Code | ICICINBBCTS |
| MICR Code | 110229037 |
| Important Dates | |
| Full Paper Submission | 28/02/2021 |
| Author Notification | Three weeks after submission |
| Early Registration | 03/03/2021 |
| Camera Ready Submission | 10/03/2021 |
| Conference Dates | 19-20th March 2021 |